By the looks of things I covered various bits and pieces on the Portions and Carlisles but ended up behind boilered scottish syphons, at their best, with not a whisp of steam in sight. Also a pleasent little run on my own, aka pella, to Kyle behind a cosey little old 26: This may have been steaming actually, despite it beiong august and hot later in the day over Skye.
| 09.08.1984 | Weekend freedom??? | ||
| 11:20:00 | Glasgow C | Carstairs | 86246 |
| 12:12:00 | Carstairs | Glasgow C | 86260 |
| 13:45:00 | Glasgow C | Kilmarnock | 26008 |
| 14:33:00 | Kilmarnock | Glasgow C | 27014 |
| 16:00:00 | Glasgow QS | Edinburgh Waverley | 477xx |
| 17:08:00 | Edinburgh Waverley | Haymarket | 26003 |
| 17:33:00 | Haymarket | Glasgow QS | 477xx |
| 18:59:00 | Glasgow QS low level | Helensburgh Central | 303 |
| 20:20:00 | Helensburgh Upper | Glasgow QS | 37175 |
| 21:17:00 | Glasgow QS low level | Motherwell via Beslhill | 314-303 |
| 22:xx | Motherwell | Mossend | 86247 |
| Perth | 27041 | ||
| 01:xx | Perth | Inverness | 47541 |
| 06:xx | Inverness | Dingwall | 37261 |
| 07:xx | Dingwall | Kyle-of-Loch Alsh | 26034 |
| Kyle | Kylakin | ferry | |
| 10:15:00 | Kylakin | Armadale | Buss |
| 11:30:00 | Armadale | Mallaig | «MV Pioneer» |
| 12:20:00 | Mallaig | Ft. William | 37026 |
| 14:15:00 | Ft. William | Dumbarton Central | 37081 |
Ingen kommentarer:
Legg inn en kommentar