Instead I concentrated on the west highland line, clocking up mileage on the established ED boilered locos and the new comers. Maybe I was mad, but anyway, there are only a handful of bashers who have accumulated over 10,000 miles on ED boilered syphons because the WHL was so slow a route to actually accumulate mileage on.
37152 was one of the last large syphons I did some miles behind that summer.
That and I love the scenery and craic.
28.07.1984 | LowLand Master Transcard | ||
09:06:00 | Arrochar | 37191 | |
09:45:00 | Arrochar | Glasgow QS | 37051 |
11:30:00 | Glasgow C | Ayr | 37152 |
12:29:00 | Ayr | Kilmarnock | 47453 |
14:28:00 | Kilmarnock | Glasgow C | 27041 |
16:50:00 | Glasgow QS | Dumbarton Central | 37264 |
17:33:00 | Dumbarton | Glasgow QS | 37111 |
18:20:00 | Glasgow QS | Ardlui | 37191 |
20:01:00 | Ardui | Home | 37184 |
26.08.1984 | LowLand Master Transcard | ||
08:24:00 | Helensbugh Central | Dumbarton Central | 303 |
08:51:00 | Dumbarton | Arrochar | 37108 |
09:45:00 | Arrochar | Glasgow QS | 37037 |
11:30:00 | Glasgow C | Ayr | 37110 |
12:30:00 | Ayr | Kilmarnock | 47440 |
14:33:00 | Kilmarnock | Glasgow C | 27029 |
16:50:00 | Glasgow QS | Dumbarton Central | 37039 |
17:33:00 | Dumbarton | Glasgow QS | 37027 |
18:20:00 | Glasgow QS | Ardlui | 37051 |
20:01:00 | Ardui | Helensburgh Upper | 37188 |
ETHEL 3 | |||
175/09/1984 | LowLand Master Transcard | ||
09:06:00 | Helensburgh Upper | Arrochar | 37012 |
09:45:00 | Arrochar | Glasgow QS | 37191 |
11:30:00 | Glasgow C | Ayr | 37104 |
12:29:00 | Ayr | Kilmarnock | 47618 |
13:35:00 | Kilmarnock | Ayr | 27024 |
27025 | |||
14:15:00 | Ayr | Glasgow C | DMU |
16:50:00 | Glasgow QS | Bridge-of-Orchy | 37014 |
19:10:00 | Bridge-of-Orchy | Helensburgh Upper | 37264 |
ETHEL 2 | |||
24.09.1984 | Trannie restricted area maybe | ||
09:06:00 | Helensburgh Upper | Arrochar | 37264 |
09:45:00 | Arrochar | Helensburgh Upper | 37033 |
10:33:00 | Helensburgh Upper | Arrochar | 37039 |
11:15:00 | Arrochar | Helensburgh Upper | 37184 |
13:06:00 | Helensburgh Upper | Crianlarich | 37191 |
14:01:00 | Crianlarich | Glasgow QS | 37264 |
16:50:00 | Glasgow QS | Dumbarton Central | 37033 |
17:33:00 | Dumbarton | Glasgow QS | 37022 |
18:20:00 | Glasgow QS | Ardlui | 37264 |
20:01:00 | Ardlui | Helensburgh Upper | 37051 |
Ingen kommentarer:
Legg inn en kommentar